2022 (72) Porsche 718 CaymanP320 B 6X4

  • Porsche 718 Cayman P320 B 6X4 1
  • Porsche 718 Cayman P320 B 6X4 2
  • Porsche 718 Cayman P320 B 6X4 3
  • Porsche 718 Cayman P320 B 6X4 4
  • Porsche 718 Cayman P320 B 6X4 5
  • Porsche 718 Cayman P320 B 6X4 6
  • Porsche 718 Cayman P320 B 6X4 7
  • Porsche 718 Cayman P320 B 6X4 8
  • Porsche 718 Cayman P320 B 6X4 9
  • Porsche 718 Cayman P320 B 6X4 10
  • Porsche 718 Cayman P320 B 6X4 11
  • Porsche 718 Cayman P320 B 6X4 12
  • Porsche 718 Cayman P320 B 6X4 13
  • Porsche 718 Cayman P320 B 6X4 14
  • Porsche 718 Cayman P320 B 6X4 15
  • Porsche 718 Cayman P320 B 6X4 16
  • Porsche 718 Cayman P320 B 6X4 17
  • Porsche 718 Cayman P320 B 6X4 18
  • Porsche 718 Cayman P320 B 6X4 19
  • Porsche 718 Cayman P320 B 6X4 20
  • Porsche 718 Cayman P320 B 6X4 21
  • Porsche 718 Cayman P320 B 6X4 22
  • Porsche 718 Cayman P320 B 6X4 23
  • Porsche 718 Cayman P320 B 6X4 24
  • Porsche 718 Cayman P320 B 6X4 25
  • Porsche 718 Cayman P320 B 6X4 26
  • Porsche 718 Cayman P320 B 6X4 27
  • Porsche 718 Cayman P320 B 6X4 28
  • Porsche 718 Cayman P320 B 6X4 29
  • Porsche 718 Cayman P320 B 6X4 30
  • Porsche 718 Cayman P320 B 6X4 31
  • Porsche 718 Cayman P320 B 6X4 32
  • Porsche 718 Cayman P320 B 6X4 33
  • Porsche 718 Cayman P320 B 6X4 34
  • Porsche 718 Cayman P320 B 6X4 35
  • Porsche 718 Cayman P320 B 6X4 36
  • Porsche 718 Cayman P320 B 6X4 37
  • Porsche 718 Cayman P320 B 6X4 38
  • Porsche 718 Cayman P320 B 6X4 39
  • Porsche 718 Cayman P320 B 6X4 40
  • Porsche 718 Cayman P320 B 6X4 41
  • Porsche 718 Cayman P320 B 6X4 42
  • Porsche 718 Cayman P320 B 6X4 43
  • Porsche 718 Cayman P320 B 6X4 44
  • Porsche 718 Cayman P320 B 6X4 45
  • Porsche 718 Cayman P320 B 6X4 46
  • Porsche 718 Cayman P320 B 6X4 47
  • Porsche 718 Cayman P320 B 6X4 48
  • Porsche 718 Cayman P320 B 6X4 49
  • Porsche 718 Cayman P320 B 6X4 50
  • Porsche 718 Cayman P320 B 6X4 51
  • Porsche 718 Cayman P320 B 6X4 52
  • Porsche 718 Cayman P320 B 6X4 53
  • Porsche 718 Cayman P320 B 6X4 54
  • Porsche 718 Cayman P320 B 6X4 55
  • Porsche 718 Cayman P320 B 6X4 56
  • Porsche 718 Cayman P320 B 6X4 57
  • Porsche 718 Cayman P320 B 6X4 58
  • Porsche 718 Cayman P320 B 6X4 59
  • Porsche 718 Cayman P320 B 6X4 60
  • Porsche 718 Cayman P320 B 6X4 61
  • Porsche 718 Cayman P320 B 6X4 62
  • Porsche 718 Cayman P320 B 6X4 63
  • Porsche 718 Cayman P320 B 6X4 64
  • Porsche 718 Cayman P320 B 6X4 65
  • Porsche 718 Cayman P320 B 6X4 66
  • Porsche 718 Cayman P320 B 6X4 67
  • Porsche 718 Cayman P320 B 6X4 68
  • Porsche 718 Cayman P320 B 6X4 69
  • Porsche 718 Cayman P320 B 6X4 70
  • Porsche 718 Cayman P320 B 6X4 71
  • Porsche 718 Cayman P320 B 6X4 72
  • Porsche 718 Cayman P320 B 6X4 73
  • Porsche 718 Cayman P320 B 6X4 74
  • Porsche 718 Cayman P320 B 6X4 75
  • Porsche 718 Cayman P320 B 6X4 76
  • Porsche 718 Cayman P320 B 6X4 77
  • Porsche 718 Cayman P320 B 6X4 78
  • Porsche 718 Cayman P320 B 6X4 79
  • Porsche 718 Cayman P320 B 6X4 80
  • Porsche 718 Cayman P320 B 6X4 81
  • Porsche 718 Cayman P320 B 6X4 82
  • Porsche 718 Cayman P320 B 6X4 83
  • Porsche 718 Cayman P320 B 6X4 84
  • Porsche 718 Cayman P320 B 6X4 85
  • Porsche 718 Cayman P320 B 6X4 86
  • Porsche 718 Cayman P320 B 6X4 87
  • Porsche 718 Cayman P320 B 6X4 88
  • Porsche 718 Cayman P320 B 6X4 89
  • Porsche 718 Cayman P320 B 6X4 90
  • Porsche 718 Cayman P320 B 6X4 91
  • Porsche 718 Cayman P320 B 6X4 92
  • Porsche 718 Cayman P320 B 6X4 93
  • Porsche 718 Cayman P320 B 6X4 94
EVERY CONCIEVABLE EXTRA.
  • Porsche 718 Cayman P320 B 6X4 1
  • Porsche 718 Cayman P320 B 6X4 2
  • Porsche 718 Cayman P320 B 6X4 3
  • Porsche 718 Cayman P320 B 6X4 4
  • Porsche 718 Cayman P320 B 6X4 5
  • Porsche 718 Cayman P320 B 6X4 6
  • Porsche 718 Cayman P320 B 6X4 7
  • Porsche 718 Cayman P320 B 6X4 8
  • Porsche 718 Cayman P320 B 6X4 9
  • Porsche 718 Cayman P320 B 6X4 10
  • Porsche 718 Cayman P320 B 6X4 11
  • Porsche 718 Cayman P320 B 6X4 12
  • Porsche 718 Cayman P320 B 6X4 13
  • Porsche 718 Cayman P320 B 6X4 14
  • Porsche 718 Cayman P320 B 6X4 15
  • Porsche 718 Cayman P320 B 6X4 16
  • Porsche 718 Cayman P320 B 6X4 17
  • Porsche 718 Cayman P320 B 6X4 18
  • Porsche 718 Cayman P320 B 6X4 19
  • Porsche 718 Cayman P320 B 6X4 20
  • Porsche 718 Cayman P320 B 6X4 21
  • Porsche 718 Cayman P320 B 6X4 22
  • Porsche 718 Cayman P320 B 6X4 23
  • Porsche 718 Cayman P320 B 6X4 24
  • Porsche 718 Cayman P320 B 6X4 25
  • Porsche 718 Cayman P320 B 6X4 26
  • Porsche 718 Cayman P320 B 6X4 27
  • Porsche 718 Cayman P320 B 6X4 28
  • Porsche 718 Cayman P320 B 6X4 29
  • Porsche 718 Cayman P320 B 6X4 30
  • Porsche 718 Cayman P320 B 6X4 31
  • Porsche 718 Cayman P320 B 6X4 32
  • Porsche 718 Cayman P320 B 6X4 33
  • Porsche 718 Cayman P320 B 6X4 34
  • Porsche 718 Cayman P320 B 6X4 35
  • Porsche 718 Cayman P320 B 6X4 36
  • Porsche 718 Cayman P320 B 6X4 37
  • Porsche 718 Cayman P320 B 6X4 38
  • Porsche 718 Cayman P320 B 6X4 39
  • Porsche 718 Cayman P320 B 6X4 40
  • Porsche 718 Cayman P320 B 6X4 41
  • Porsche 718 Cayman P320 B 6X4 42
  • Porsche 718 Cayman P320 B 6X4 43
  • Porsche 718 Cayman P320 B 6X4 44
  • Porsche 718 Cayman P320 B 6X4 45
  • Porsche 718 Cayman P320 B 6X4 46
  • Porsche 718 Cayman P320 B 6X4 47
  • Porsche 718 Cayman P320 B 6X4 48
  • Porsche 718 Cayman P320 B 6X4 49
  • Porsche 718 Cayman P320 B 6X4 50
  • Porsche 718 Cayman P320 B 6X4 51
  • Porsche 718 Cayman P320 B 6X4 52
  • Porsche 718 Cayman P320 B 6X4 53
  • Porsche 718 Cayman P320 B 6X4 54
  • Porsche 718 Cayman P320 B 6X4 55
  • Porsche 718 Cayman P320 B 6X4 56
  • Porsche 718 Cayman P320 B 6X4 57
  • Porsche 718 Cayman P320 B 6X4 58
  • Porsche 718 Cayman P320 B 6X4 59
  • Porsche 718 Cayman P320 B 6X4 60
  • Porsche 718 Cayman P320 B 6X4 61
  • Porsche 718 Cayman P320 B 6X4 62
  • Porsche 718 Cayman P320 B 6X4 63
  • Porsche 718 Cayman P320 B 6X4 64
  • Porsche 718 Cayman P320 B 6X4 65
  • Porsche 718 Cayman P320 B 6X4 66
  • Porsche 718 Cayman P320 B 6X4 67
  • Porsche 718 Cayman P320 B 6X4 68
  • Porsche 718 Cayman P320 B 6X4 69
  • Porsche 718 Cayman P320 B 6X4 70
  • Porsche 718 Cayman P320 B 6X4 71
  • Porsche 718 Cayman P320 B 6X4 72
  • Porsche 718 Cayman P320 B 6X4 73
  • Porsche 718 Cayman P320 B 6X4 74
  • Porsche 718 Cayman P320 B 6X4 75
  • Porsche 718 Cayman P320 B 6X4 76
  • Porsche 718 Cayman P320 B 6X4 77
  • Porsche 718 Cayman P320 B 6X4 78
  • Porsche 718 Cayman P320 B 6X4 79
  • Porsche 718 Cayman P320 B 6X4 80
  • Porsche 718 Cayman P320 B 6X4 81
  • Porsche 718 Cayman P320 B 6X4 82
  • Porsche 718 Cayman P320 B 6X4 83
  • Porsche 718 Cayman P320 B 6X4 84
  • Porsche 718 Cayman P320 B 6X4 85
  • Porsche 718 Cayman P320 B 6X4 86
  • Porsche 718 Cayman P320 B 6X4 87
  • Porsche 718 Cayman P320 B 6X4 88
  • Porsche 718 Cayman P320 B 6X4 89
  • Porsche 718 Cayman P320 B 6X4 90
  • Porsche 718 Cayman P320 B 6X4 91
  • Porsche 718 Cayman P320 B 6X4 92
  • Porsche 718 Cayman P320 B 6X4 93
  • Porsche 718 Cayman P320 B 6X4 94
It is highly unlikely you will ever come across a more highly or thoughtfully specified GT4. We travelled on a 600 mile round trip to acquire this car directly from the previous (incredibly careful) owner. This is because we want to acquire the best, so if you demand the best on your driveway, you should call now! This car is as new throughout and has the highest level of specification we have seen, pushing the list price to £128000: let that sink in. The comprehensive list of factory upgrades which made the car so expensive when new comprises of the following: Porsche Ceramic Brakes (PCCB) £5597, Full Carbon Bucket Seats £3788, Clubsport Package £2778, Special Order Paint in Shark Blue £2273, PDK Transmission £2000, Interior Package with Decorative Stitching £1937, Decorative stitching in Contrasting Colour £1242, Bi Xenon Lights inc Porsche Dynamic Lighting System (PDLS) £918, BOSE Surround Sound £834, Door Sill Guards in Carbon Illuminated £674, Two Zone Climate Control £539, Carbon Interior Package £471, Wheels In Satin Black £387, Automatically Dimming Mirrors with Integrated Rain Sensor £345, Sport Chrono Package £336, Sports Exhasut System in Black £291, Electrically Folding Mirrors £210, Light Design Package £210, Pedals in Aluminium £185, Steering Wheel with Yellow Centre Marker £168, Porsche Logo in Satin Black £105, Aluminium Fuel Filler Cap £93, Door Handles in High Gloss Black £84, Tyre Sealing Compound with Electric Compressor £42 and Park Assist with Reversing Camera £375. This really is the best you will find and as such we encourage all enquiries. This will meet the needs of even the most discerning buyer. Please do not hesitate to call in connection with this "No Excuses" example.
  • Year
    2022 (72)
  • Fuel Type
    Petrol
  • Mileage
    1,989 miles
  • Transmission
    Automatic
  • Engine Size
    9.3L
  • Colour
    Blue
  • Body Type
    Coupe
  • Doors
    2
  • MPG
    26.4
  • Previous Keepers
    2
  • 20in Alloy Wheels - 718 Cayman GT4 in Satin Platinum Finish with Sports Tyres
  • AUTO BLIP Button to Activate Automatic Rev-Matching for Downshifts
  • Adjustable Chassis For Track Use
  • Adjustable Fan with Air Recirculation and Defroster Functions
  • Air Conditioning with Integrated Active Carbon Filter
  • Alarm System
  • Automatic Headlight Activation including Welcome Home Lighting
  • Bi-Xenon Headlights with Integrated LED Daytime Running Lights
  • Clothes Hooks on Seat Backrests
  • Digital Radio
  • Door Opening Loops in Silver
  • Door Panel Armrest and Centre Console Main Storage Compartment Lid in Smooth Finish Leather
  • Door Sill Guards - Model Designation Logo
  • Dynamic Gearbox Mount System
  • Electrically Adjustable Heated Exterior Mirrors on Door Waist Rails - Aspherical on Drivers Side
  • Electrically Controlled Parking Brake
  • Engine Water Cooled with Thermal Management
  • Fixed GT4 Rear Wing in Exterior Colour with Integrated Sideplates - Wing Uprights in Black Aluminium
  • Front Apron with Large Cooling Intakes
  • GT4 Logo on Gear Lever
  • Porsche 718 Cayman P320 B 6X4 1
  • Porsche 718 Cayman P320 B 6X4 2
  • Porsche 718 Cayman P320 B 6X4 3
  • Porsche 718 Cayman P320 B 6X4 4
Finance
Adjust Finance Terms
  • Year
    2022 (72)
  • Fuel Type
    Petrol
  • Mileage
    1,989 miles
  • Transmission
    Automatic
  • Engine Size
    9.3L
  • Colour
    Blue
  • Body Type
    Coupe
  • Doors
    2
  • MPG
    26.4
  • Previous Keepers
    2
  • Emissions
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      5
    • Driven Axle
      RWD
    • Engine Capacity
      9,290 cc
    • Gears
      0
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      26.4
  • Performance
    • BHP
      414 bhp
  • Weight and Capacities
    • Seats
      2

Specification

  • 20in Alloy Wheels - 718 Cayman GT4 in Satin Platinum Finish with Sports Tyres
  • AUTO BLIP Button to Activate Automatic Rev-Matching for Downshifts
  • Adjustable Chassis For Track Use
  • Adjustable Fan with Air Recirculation and Defroster Functions
  • Air Conditioning with Integrated Active Carbon Filter
  • Alarm System
  • Automatic Headlight Activation including Welcome Home Lighting
  • Bi-Xenon Headlights with Integrated LED Daytime Running Lights
  • Clothes Hooks on Seat Backrests
  • Digital Radio
  • Door Opening Loops in Silver
  • Door Panel Armrest and Centre Console Main Storage Compartment Lid in Smooth Finish Leather
  • Door Sill Guards - Model Designation Logo
  • Dynamic Gearbox Mount System
  • Electrically Adjustable Heated Exterior Mirrors on Door Waist Rails - Aspherical on Drivers Side
  • Electrically Controlled Parking Brake
  • Engine Water Cooled with Thermal Management
  • Fixed GT4 Rear Wing in Exterior Colour with Integrated Sideplates - Wing Uprights in Black Aluminium
  • Front Apron with Large Cooling Intakes
  • GT4 Logo on Gear Lever
  • GT4 Sports Steering Wheel - Rim in Race-Tex with Black Finish
  • Green Tinted Heat-Insulating Glass
  • Instrument Cluster with Central Rev Counter and High Resolution 4.6inch Colour Display
  • Instrument Dials in Black with Yellow Indices and Scales - Rev Counter in Titanium Colour - GT4 Logo
  • Intelligent Lightweight in Aluminium-Steel-Composite Construction
  • Interior Package - Brushed Aluminium
  • LED Reading Lights - Orientation Lighting and Ignition Lock - Additionally Luggage Compartment and Glove Box Lighting
  • Lightweight Spring Strut Front Axle - Anti-Roll Bar - Suspension Mountings Partly Ball-Jointed
  • Lightweight Spring Strut Rear Axle - Helper Springs - Anti-Roll Bar - Suspension Mountings Partly Ball-Jointed
  • PASM - Porsche Active Suspension Management - Variable Damper System with Sports Setup and Ride Height Lowered by 30mm
  • PCM - Porsche Communication Management - Include Navigation
  • PORSCHE Logo in Silver Colour High-Gloss on Accent Trim - Model Designation in Satin Black on Rear Apron
  • Porsche Side Impact Protection - POSIP
  • Porsche Stability Management - PSM Including ABS
  • Porsche Torque Vectoring - PTV with Mechanically Locking Rear Differential
  • Porsche Track Precision App
  • Roof Lining in Race-Tex
  • Seat Heating
  • Separate Auxiliary Lights in the Front End with LED Indicators and Position Lights
  • Shortened Gear Lever
  • Side Air Intakes with Sideblades Embossed with GT4 Logo Painted in Exterior Colour
  • Side Window Trims in Black
  • Sound Package Plus
  • Sports Seats Plus - Electrical 2 Way
  • Sports-Look Pedals and Footrest
  • Tyre Pressure Monitoring System with Track Mode - TPM
  • Windscreen Wiper System with Aero Wiper Blades and Washer Jets
  • Windscreen with Darker Grey Tint at the Top to Reduce Glare
Vehicle Enquiry
Porsche 718 Cayman P320 B 6X4
Vehicle of interest:
Porsche 718 Cayman
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.